This Birds of a Feather Session will feature invited talks and a panel to showcase and discuss research and training initiatives and opportunities at the interface of AI, data science, and digital agriculture.
| Time | Session |
| Session I: Invited Talks | |
| 14:00 – 14:10 | Opening remarks by BOF organizers – Abhishek Mukherjee (Indian Statistical Institute) and Ananth Kalyanaraman (Washington State U.) |
| 14:10 – 14:30 | AIFARMS: Advancing AI for sustainable agriculture – Girish Chowdhary (U. Illiniois Urbana-Champaign) |
| 14:30 – 14:50 | Computational digital twins of plants for resilient agriculture – Adarsh Krishnamurthy (Iowa State U.) |
| 14:50 – 15:10 | AgAID: AI solutions for specialty crop agriculture and decision support – Ananth Kalyanaraman (Washington State U.) |
| 15:10 – 15:30 | Break |
| 15:30 – 15:50 | Model and data informed water resources management in irrigated watersheds – Kirti Rajagopalan (Washington State U.) |
| 15:50 – 16:10 | Recent advancements in Remote Sensing Applications for Agriculture – Bimal Bhattacharya (Indian Space Research Organization) |
| 16:10 – 16:30 | Machine Learning and the Future of Food – Shubhika Garg (Google Research India) |
| Session II: Panel and discussion | |
| 16:30 – 18:00 |
Future of Indo-US partnerships in AI, Data Science, and Agriculture Panelists: Bimal Bhattacharya (Indian Space Research Organization), Vipin Chaudhary (Case Western Reserve U.), Utpal Garain (Indian Statistical Institute), Girish Krishnan (U. Illiniois Urbana-Champaign), Kirti Rajagopalan (Washington State U.), Rajbabu Velmurugan (Indian Institute of Tech. Bombay) Moderator: Ananth Kalyanaraman (Washington State U.) |
| 18:00 – 18:15 | Summary and Discussion |
| 18:15 | Adjourn |